T20 Caribbean Points Table 2012

T20 Caribbean Points Table 2012
Caribbean T20 Points Table 2012 : West Indies Domestic Twenty20 Cricket start the Caribbean T20 is all set to begin from January 9, 2012. 10 teams will participate in the tournament. Three teams Canada, Netherlands and Sussex (England Domestic Team) from outside West-Indies will participate in this season of Caribbean T20. All the matches in this season of CaribbeanT20 will be played in Antigua and Barbados stadiums and Canada managed just one win out of four in last year’s edition.
T20 Caribbean Points Table 2012
Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Windward Islands | 4 | 4 | 0 | 0 | 0 | 16 | +0.817 | 519/72.3 | 482/76.0 |
| Trinidad & Tobago | 4 | 3 | 1 | 0 | 0 | 12 | +2.578 | 524/72.2 | 364/78.0 |
| Guyana | 4 | 2 | 2 | 0 | 0 | 8 | +0.106 | 502/72.2 | 500/73.1 |
| Leeward Islands | 4 | 1 | 3 | 0 | 0 | 4 | -2.024 | 422/73.4 | 615/79.2 |
| Canada | 4 | 0 | 4 | 0 | 0 | 0 | -1.553 | 452/78.0 | 458/62.2 |
Group B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Barbados | 4 | 4 | 0 | 0 | 0 | 16 | +3.582 | 404/52.1 | 333/80.0 |
| Jamaica | 4 | 3 | 1 | 0 | 0 | 12 | +0.157 | 498/76.5 | 506/80.0 |
| Combined Campuses and Colleges | 4 | 1 | 3 | 0 | 0 | 4 | -0.947 | 471/80.0 | 475/69.3 |
| Sussex | 4 | 1 | 3 | 0 | 0 | 4 | -0.988 | 417/80.0 | 463/74.4 |
| Netherlands | 4 | 1 | 3 | 0 | 0 | 4 | -1.487 | 440/80.0 | 453/64.5 |
No Comments
There are currently no comments on T20 Caribbean Points Table 2012. Perhaps you would like to add one of your own?